
Tripura State Pollution Control Board

Latest Updates
HAZARDOUS WASTE MANAGEMENT

Sl.No. | Name of District | No. of HW Generating Units | Quantity of HW as per authorization (MTA) | Quantity of HW generated as per annual return (MTA) | Quantity sent to recyclers of Schedule-IV HW (MT) | Quantity of HW stored at occupier premises at the end of year (MT) |
1 | Gomati | 24 | 18.45 | 18.45 | 14.54 | 3.35 |
2 | South Tripura | 10 | 3.67 | 3.67 | 3.00 | 0.67 |
3 | Unakoti | 13 | 4.12 | 4.12 | 4.00 | 0.12 |
4 | North Tripura | 18 | 8.94 | 8.94 | 8.00 | 0.94 |
5 | Dhalai | 08 | 2.12 | 2.12 | 2.00 | 0.12 |
6 | Khowai | 08 | 2.15 | 2.15 | 2.00 | 0.15 |
7 | Sepahijala | 22 | 87.60 | 87.60 | 79.46 | 7.10 |
8 | West Tripura | 64 | 143.14 | 143.14 | 125.63 | 8.15 |





Previous
Next
Public Complaint
1. Sri Bishu Karmakar,
Member Secretary (9436169779)
2. Sri Prakash Paul,
Jr. Env. Engineer (9612769715)
Address
Tripura State Pollution Control Board
Parivesh Bhawan, P.N. Complex,Gorkhabasti, P.O. Kunjaban, Agartala, Tripura-799006
Email:tripuraspcb@gmail.com
Phone: 0381 2312589
Parivesh Bhawan, P.N. Complex,Gorkhabasti, P.O. Kunjaban, Agartala, Tripura-799006
Email:tripuraspcb@gmail.com
Phone: 0381 2312589
Content of the Website is maintained by Tripura State Pollution Control Board