
Tripura State Pollution Control Board

Latest Updates
CHAIRMAN'S DESK
The primary objective of the Pollution Control Board is to implement the provisions of the Water (Prevention and Control of Pollution) Act, 1974 and Air (Prevention and Control of Pollution) Act, 1981 along with Environmental Impact Assessment 2020 and Hazardous Waste Management Rules, 2016. These are sacrosanct to the protection of environment from the increasing menace of pollution from different sources in the modern times of rapid industrialization and urbanisations. Tripura State Pollution Control Board (TSPCB) continuously works with the industries and other stakeholders of the Tripura state to achieve sustainable developmental goals where development happens without jeopardizing the health of natural environment. Staff of the TSPCB are the warriors of environmental protection in the Tripura state and work in harmony with the school and college students, industry men, waste recyclers, government departments, and non-governmental agencies to achieve the primary objective. We, at the TSPCB, firmly believe in collective responsibility in implementing the directions/guidelines/regulations that are necessary for regulating the pollution criteria for different industries in the best interest of a Green and Clean Tripura.

TITLE | NEWSPAPER | PUBLISHED ON | LINK |
Role of TSPCB in Public Services | North East Colors | April 02-03, 2021 | Click |
Importance of Water Bodies. Are we Doing Enough for Prosperity? | North East Colors | April 30 & May 01, 2021 | Click |
Bioplastic: An Alternative to Conventional Plastic | North East Colors | May 20-21, 2021 | Click |
World Environment Day 2021: Some environmental facts of India | North East Colors | June 05, 2021 | Click |
Single Use Plastics:An Environmental Burden-The Way Forward | Tripura Observer | June 06, 2021 | Click |
Monsoon Rain, Rain Water Harvesting & Self Sustainable Goals | North East Colors | June 23, 2021 | Click |
Prospect of using Plastic Waste in Road Construction in Tripura | North East Colors | July 08, 2021 | Click |
Use of Plastic Waste in Road Construction in Tripura | Tripura Times | July 11, 2021 | Click |
Online Management System at Tripura State Pollution Control Board | North East Colors | July 26, 2021 | Click |
Air Quality Index and Air Quality of Agartala | North East Colors | August 01, 2021 | Click |
Pollution Issues in Poultry Farms | Tripura Times | October 06, 2021 | Click |
Necessity of Eco Friendly Idol Immersion in Tripura | North East Colors | December 13, 2021 | Click |
Pollution Concerns of Stone Crushing Industry | Tripura Observer | December 29, 2021 | Click |
Mystery of unnatural death of Migratory Birds | North East Colors | February 01, 2022 | Click |
Prize Distribution on the World Wildlife Day, 2022 | Times News | March 03, 2022 | Click |
Red water of Khowai river at Chakmaghat-A fact check | North East Colors | March 19, 2022 | Click |
The Fact of Red water of Khowai river at Chakmaghat | Tripura Times | March 22, 2022 | Click |
The World of Insects- A species of moth in the backyard | North East Colors | April 03, 2022 | Click |
Insects and Environment- A species of moth in the backyard | Tripura Times | April 06, 2022 | Click |
Insects and Environment: Conservation of Butterflies | NorthEast Colors | April 09, 2022 | Click |
Title | Newspaper | Published On | Link |
পরিবেশ রক্ষায় দূষণ নিয়ন্ত্রণ পর্ষদ | দৈনিক সংবাদ | ২২-০৪-২০২১ | Click |
জলাশয় নিয়ে আমাদের ভবিষ্যৎ ভাবনা কতটা ? | দৈনিক সংবাদ | ০৪-০৬-২০২১ | Click |
জলাশয়ের গুরুত্ব – আমরা কি ভবিষ্যৎ প্রজন্মের জন্য যথেষ্ট করছি? | প্রতিবাদী কলম | ০৫-০৬-২০২১ | Click |
ত্রিপুরার সড়ক নির্মাণে প্লাস্টিক বর্জ্য ব্যবহার | দৈনিক সংবাদ | ০২-০৭-২০২১ | Click |
এককালীন ব্যবহার যোগ্য প্লাস্টিক- একটি পরিবেশগত বোঝা-এগিয়ে যাওয়ার পথ | দৈনিক সংবাদ | ০৩-০৭-২০২১ | Click |
বায়ু মানের সূচক এবং আগরতলার বায়ুর গুণমান | দৈনিক সংবাদ | ২১-০৮-২০২১ | Click |
শব্দ দূষণের ক্ষতিকারক প্রভাব | দৈনিক সংবাদ | ২৭-০৯-২০২১ | Click |
বিশ্ব বন্যপ্রাণী দিবস উপলক্ষে পুরস্কার বিতরণ | সত্যভাষণ | ০৩-০৩-২০২২ | Click |
Title | Link |
মোহনপুর ব্রিক ক্লাস্টারে চারা গাছ বিতরণ ও রোপণ কর্মসূচী | Click |
পোল্ট্রি খামারের জন্য পরিবেশগত সমস্যা | Click |
পাথর চূর্ণের শিল্প এবং এর পরিবেশগত উদ্বেগ | Click |
ত্রিপুরা রাজ্য দূষণ নিয়ন্ত্রণ পর্ষদ কর্তৃক পুরস্কার বিতরণী তথা বই ও ভিডিও প্রকাশনী অনুষ্ঠান | Click |
উত্তর পূর্ব ভারতে ত্রিপুরা রাজ্য দূষণ নিয়ন্ত্রণ পর্ষদ শীর্ষে | Click |
আগরতলায় শুরু হতে চলেছে দ্বিতীয় বায়ুর গুণমান পর্যবেক্ষণ কেন্দ্র | Click |





Public Complaint
1. Dr. Bishu Karmakar,
Member Secretary (9436169779)
2. Sri Prakash Paul
Jr. Env. Engineer (9612769715)
Address
Parivesh Bhawan, P.N. Complex,Gorkhabasti, P.O. Kunjaban, Agartala, Tripura-799006
Email:tripuraspcb@gmail.com
Phone: 0381 2328792
Content of the Website is maintained by Tripura State Pollution Control Board